Prices
PRODUCT GROUP | GADGET | A | B | C | D |
EUR | |||||
Small house equipment | mixer, juice extractor, iron, kettle, coffee machine, shaver, mincer |
7 | 12 | 16 | |
Intermediate house equipment | microwave oven, food processor, vacuum cleaner | 10 | 18 | 26 | |
Large house equipment | fridge, cooker, washing machine, big espresso | 13 | 29 | 45 | 60 |
Small instruments | accudrill, cutter, sander | 7 | 13 | 26 | 36 |
Big instruments | generator | 35 | |||
Small audio | DVD player, portable radio with a cd, MP3 stick | 7 | 16 | 29 | |
Audio-video I | stereo system, VCR, Blu-Ray, printer, SAT tuner | 16 | 26 | 39 | 52 |
Audio-video II | Hi-Fi devices, home cinema, DVDR, HDD combo multifunction printers |
16 | 31 | 45 | 58 |
TV I | tv tube | 16 | 29 | 42 | 58 |
TV II | LCD,plasma up to 32″ | 26 | 42 | 58 | 90 |
TV III | LCD,plasma,projector >= 37″ | 32 | 58 | 90 | 115 |
Video camera | digital photo camera digital video camera |
20 26 |
32 52 |
48 77 |
71 109 |
Accessories | remote control, earphones | 10 | |||
Software update | MP3 player,HDD,DVD,DVDR, TV | 23 | |||
Time-work | professional equipment repairs | 40 | |||
Staring from B or C – price and extra charge for additional materials is added to the work done | 4 | ||||
Prices include VAT! |
The cost of replacement parts is added to the cost of work.
A – Defining the fault, cleansing. Paid in advance! Forepayment is not returned in case of rejecting the repair work.
B – Minor repair
C – Regular repair, a specific fault that is detected with regular measurements.
D – Complicated repair, difficult to detect because of the nature or occurrence of the fault
House-call = visit fee + A category fee ( with customer’s transportation 0,5 visit fee)
Rush order coefficient x1,5 repair is done within a working day if possible
Visit fee | 14 EUR | ||||
Equipment transportation costs: | within Tartu – 20 EUR | outside Tartu 0,6 EUR/km |
Effective as of 08.04.2013